Crescent III is a waterfront community in East Navarre with 38 homes and no HOA Fees. Most homes were built between 1990 and 1996 – though there have been a few new builds in recent years. Home sizes vary from 1500 to 3600 sq feet.
| Community Information | Waterfront Community | |
| Number of Homesites | 38 | |
| HOA Fees | None | |
| Restrictions | Yes | |
| Primary School | Holly-Navarre | |
| Intermediate School | Holly-Navarre | |
| High School | Navarre | |
| Miles to Hurlburt Field | 13 miles | |
| Miles to Eglin AFB | 21 miles | |
| Miles to Pensacola NAS | 35 miles | |
| Miles to Pensacola Airport | 31 miles | |
| Miles to NW Florida Airport | 24 miles | |
| Miles to Navarre Beach | 4 miles | |
| Most Homes Built | Between 1991-2018 |
