La Fontaine in East Navarre is a waterfront community with 85 homesites. Home sizes are above average at 2,000 to 5,100 sq feet and most were built between 1993 and 2019.

| Community Information | Waterfront Community | |
| Number of Homesites | 85 | |
| HOA Fees | Approximately $875/yr | |
| Restrictions | Yes | |
| Primary School | Holly-Navarre | |
| Intermediate School | Holly-Navarre | |
| High School | Navarre | |
| Miles to Hurlburt Field | 13 miles | |
| Miles to Eglin AFB | 21 miles | |
| Miles to Pensacola NAS | 35 miles | |
| Miles to Pensacola Airport | 30 miles | |
| Miles to NW Florida Airport | 23 miles | |
| Miles to Navarre Beach | 3 miles | |
| Most Homes Built | Between 1993-2019 |
