Santander in East Navarre has 156 homesites. The East Navarre location makes it an ideal place for commuters to the bases and Fort Walton Beach.
| Community Information | ||
| Number of Homesites | 156 | |
| HOA Fees | Approximately $275-350/year | |
| Restrictions | Yes | |
| Primary School | Holly-Navarre | |
| Intermediate School | Holly-Navarre | |
| High School | Navarre | |
| Miles to Hurlburt Field | 7 miles | |
| Miles to Eglin AFB | 19 miles | |
| Miles to Pensacola NAS | 36 miles | |
| Miles to Pensacola Airport | 33 miles | |
| Miles to NW Florida Airport | 20 miles | |
| Miles to Navarre Beach | 6 miles | |
| Most Homes Built | Between 1991-2018 |
